Data Fields That Taggun Extracts
List of data fields that Taggun extracts in Recept and Invoice Data Extraction APIs.
For Data Extraction API Endpoints
- Upload File (verbose)
- Upload File (simple)
- Encoded File (verbose)
- Encoded File (simple)
- URL (verbose)
- URL (simple)
Core Fields
Field | Description | Type | Access Path | Endpoints | Access |
---|---|---|---|---|---|
Total Amount | The total value of the transaction | Number | totalAmount.data | Simple & Verbose | Auto-enabled |
Tax Amount | The total amount of tax in the transaction | Number | taxAmount.data | Simple & Verbose | Auto-enabled |
Date | The date of the transaction | Date | date.data | Simple & Verbose | Auto-enabled |
Merchant Name | The name of the merchant who issued the receipt | String | merchantName.data | Simple & Verbose | Auto-enabled |
Merchant Address | Merchant's full address details including city, state, country code, and postal code | Text | merchantAddress.data | Simple & Verbose | Auto-enabled |
Paid Amount | The amount paid in the transaction | Number | paidAmount.data | Verbose only | Auto-enabled |
Discount Amount | The total discount applied to the transaction | Number | discountAmount.data | Verbose only | Auto-enabled |
Currency (Total Amount) | The currency of the total amount | String | totalAmount.currencyCode | Simple & Verbose | Auto-enabled |
Invoice Number | The invoice number, if available | String | entities.invoiceNumber.data | Verbose only | Auto-enabled |
Receipt Number | The receipt number, if available | String | entities.receiptNumber.data | Verbose only | Auto-enabled |
All Text | Raw OCR text from the file | String | text.text | Simple & Verbose | Auto-enabled |
Product Line Item Fields
Product Line Items: This field is an array -lineItems[]
because each receipt may have multiple line items, such as different products or services. Each entry in the array corresponds to a unique product line on the receipt.
Field | Type | Description | Access Path | Endpoints | Access |
---|---|---|---|---|---|
Product/Service Name | String | The name of the item | entities.productLineItems[].data.name.data | Verbose only | Auto-enabled |
Quantity | Number | How many of the item were purchased | entities.productLineItems[].data.quantity.data | Verbose only | Auto-enabled |
Unit Price | Number | The price of a single item | entities.productLineItems[].data.unitPrice.data | Verbose only | Auto-enabled |
Total Price | Number | The total price for this line item | entities.productLineItems[].data.totalPrice.data | Verbose only | Auto-enabled |
Product Code | String | A unique identifier for the product, if available | entities.productLineItems[].data.productCode.data | Verbose only | Contact Taggun |
Line Item Index | Number | The position of the line item on the receipt. | entities.productLineItems[].index | Verbose only | Auto-enabled |
Detailed Merchant Location Fields
Field | Type | Description | Access Path | Endpoints | Access |
---|---|---|---|---|---|
Merchant Country | String | The country code of the merchant's address. | merchantCountryCode.data | Simple & Verbose | Auto-enabled |
Merchant State | String | The state or region of the merchant's address. | merchantState.data | Simple & Verbose | Auto-enabled |
Merchant City | String | The city where the merchant is located. | merchantCity.data | Simple & Verbose | Auto-enabled |
Merchant Postal Code | String | The postal or ZIP code of the merchant's address. | merchantPostalCode.data | Simple & Verbose | Auto-enabled |
Detailed Tax Fields
Field | Type | Description | Access Path | Endpoints | Access |
---|---|---|---|---|---|
Currency (Tax Amount) | String | The currency of the tax amount. | taxAmount.currencyCode | Simple & Verbose | Auto-enabled |
Merchant Tax ID | String | The tax ID of the merchant, where applicable. | merchantTaxId.data | Verbose only | Contact Taggun |
Multi-Tax Line Items | Array | Detailed information on multiple tax types and rates. | multiTaxLineItems | Verbose only | Contact Taggun |
Important Note: Taggun supports region-specific tax data fields, such as VAT validation for EU businesses or tax verification for other regions.
For example:
- VAT Number Verification: Taggun offers VIES (VAT Information Exchange System) validation for EU receipts, confirming the validity of VAT numbers.
- IBAN: Extracts relevant bank account information for European businesses.
Explore our Global Capabilities Documentation to learn more about region-specific tax handling, including number verifications and local tax rates for different countries.
Fraud Detection Fields
Field | Type | Description | Access Path | Endpoints | Access |
---|---|---|---|---|---|
Tamper Detection | Boolean | Detects if the receipt has been tampered with. | tamperDetection.data | Verbose only | Contact Taggun |
Tamper Score | Number | The likelihood that the receipt has been tampered. | tamperDetection.data.tamperedScore | Verbose only | Contact Taggun |
Handwriting Detection | Boolean | Detects if there are handwritten elements on the receipt. | handwritingDetection.data | Verbose only | Contact Taggun |
Handwriting Score | Number | The likelihood that the receipt contains handwriting. | handwritingDetection.data.handwrittenScore | Verbose only | Contact Taggun |
Similar Receipts | Array | Identifies potential duplicate receipts based on previous scans. | similarReceipts | Verbose only | Contact Taggun |
Analysis Fields
Field | Type | Description | Access Path | Endpoints | Access |
---|---|---|---|---|---|
Confidence Level | Number | The confidence score for the accuracy of the extracted data. | confidenceLevel | Simple & Verbose | Auto-enabled |
Text | String | The raw, unprocessed text as it appears on the file, including any surrounding characters, formatting, or potential inconsistencies | text | Simple & Verbose | Auto-enabled |
Data | Varies | The cleaned and standardised value from the file, ready for direct use in applications or further processing, | data | Simple & Verbose | Auto-enabled |
Regions | Array | The coordinates specify the area of the receipt where data is found. | regions | Simple & Verbose | Auto-enabled |
Index | Number | The position of the extracted data on the receipt. | index | Simple & Verbose | Auto-enabled |
Target Rotation | Number | Indicates if the receipt image was rotated during processing. | targetRotation | Simple & Verbose | Auto-enabled |
Elapsed Time | Number | The time taken to process the receipt (in milliseconds). | elapsed | Simple & Verbose | Auto-enabled |
Tracking ID | String | A unique ID to track the processed receipt. | trackingId | Simple & Verbose | Auto-enabled |
Items Count | Number | The number of individual line items detected on the receipt. | itemsCount.data | Verbose only | Auto-enabled |
Note: This is not the complete list of everything Taggun can do.
Continue exploring the documentation to find out more about global capabilities and receipt validation endpoints.
Additional Information
Global Capabilities
Taggun extracts more region-specific data fields depending on the receipt's origin. These fields can vary based on country. Explore our Global Capabilities Documentation.
Receipt Validation
Please note that these fields differ from those available in Taggun Receipt Validation Endpoints. To explore the data fields specific to receipt validation, visit the Receipt Validation Data Fields.
Don't see what you need?
If a specific data field is not available, we want to hear from you.
Contact us at [email protected] to request support for additional fields.
Updated about 2 months ago