Supported Countries & Languages
Worldwide receipt and invoice processing in 205 languages, with country tables for common languages, currencies, date formats, and tax context.
Taggun processes receipts and invoices from every country and reads 205 languages. Core extraction is available worldwide on every plan. Which optional fields are returned depends on the endpoint, request parameters, account settings, and submitted document. Some merchant fields require Extract Merchant Details. Currency is extracted when available; country-specific processing may apply a local fallback when currency is missing or invalid. See Data Fields That Taggun Extracts.
The fastest way to check your country: test a real receipt.Create an account and choose a self-service plan. The first 30 days or first 1,000 scans, whichever comes first, are free; when either limit is reached, the selected plan becomes paid and billing starts. Run your own receipts through the API playground to see which fields come back for your documents. See Test With Your Own Receipts.
Support levels
Taggun processes receipts and invoices worldwide and reads 205 languages. The tables below summarise languages, currencies, date formats, and tax systems commonly seen on receipts in each listed country; they are reference context, not a country-by-country accuracy guarantee. Test your own documents to measure performance for your receipt mix.
Country-specific features. Some countries have dedicated extraction features beyond core fields — tax ID validation, document type classification, and country-specific QR formats or workflows. These are linked in the More column and listed under Country-specific features.
How to read the tables
- Languages — the languages commonly printed on receipts in that country. Language is detected automatically; you can optionally pass a
languagehint. - Date formats — the formats commonly printed on receipts there. Taggun detects formats automatically and resolves ambiguous dates (e.g. MM/DD vs DD/MM) using contextual analysis of the receipt.
- Tax system — tax terminology commonly used in that country, provided as reference context. Core extraction returns the detected tax amount; an enabled Multi-Tax response may also return
entities.multiTaxLineItems[].data.taxTypewhen available. (*UPDATE TO LINK TO Multi tax handling page) - More — country-specific features (dedicated page) or notes. QR marks countries with relevant receipt, invoice, or payment-QR context; requirements vary and must be verified independently — see QR Code Extraction.
Australasia
| Country | Languages | Currency | Date formats | Tax system | More |
|---|---|---|---|---|---|
| Australia | English | AUD ($) | DD/MM/YYYY | GST | ABN extraction & validation → |
| New Zealand | English, Te Reo Māori | NZD ($) | DD/MM/YYYY | GST | — |
Asia
| Country | Languages | Currency | Date formats | Tax system | More |
|---|---|---|---|---|---|
| Bangladesh | Bengali (Bangla), English | BDT (৳) | DD/MM/YYYY, DD-MM-YYYY | VAT (মূল্য সংযোজন কর) | — |
| China | Mandarin, Cantonese, other Chinese languages | CNY (¥) | YYYY-MM-DD, YYYY年MM月DD日 | VAT (增值税) | QR → |
| India | English, Hindi, Gujarati, Kannada, Tamil, Telugu, Marathi, Malayalam | INR (₹) | DD/MM/YYYY | GST (IN-GST) | GSTIN validation → · QR → |
| Indonesia | Indonesian (Bahasa Indonesia) | IDR (Rp) | DD/MM/YYYY | VAT (PPN) | — |
| Japan | Japanese | JPY (¥) | YYYY年MM月DD日, YYYY/MM/DD | Consumption Tax (消費税) | — |
| Malaysia | Malay (Bahasa Melayu), English, some Chinese languages | MYR (RM) | DD/MM/YYYY, DD-MM-YYYY | SST | — |
| Pakistan | Urdu, English | PKR (₨) | DD/MM/YYYY, DD-MM-YYYY | GST / VAT | — |
| Philippines | English, Filipino | PHP (₱) | MM/DD/YYYY, DD/MM/YYYY | VAT | — |
| Singapore | English, Chinese, Malay, Tamil | SGD ($) | DD/MM/YYYY, DD-MM-YYYY | GST | — |
| Sri Lanka | Sinhala, Tamil, English | LKR (Rs / රු) | DD/MM/YYYY, YYYY-MM-DD | VAT | — |
| Taiwan | Traditional Chinese, English | TWD (NT$) | YYYY/MM/DD, YYY/MM/DD (ROC calendar) | VAT (營業稅) | — |
| Thailand | Thai, English | THB (฿) | DD/MM/YYYY, YYYY-MM-DD | VAT (ภาษีมูลค่าเพิ่ม) | — |
| Vietnam | Vietnamese | VND (₫) | DD/MM/YYYY, YYYY-MM-DD | VAT (Thuế GTGT) | — |
Europe
| Country | Languages | Currency | Date formats | Tax system | More |
|---|---|---|---|---|---|
| Belgium | Dutch, French, German | EUR (€) | DD/MM/YYYY, DD-MM-YYYY | VAT (BTW / TVA) | — |
| Bulgaria | Bulgarian | EUR (€) | DD.MM.YYYY, DD-MM-YYYY | VAT | — |
| Croatia | Croatian | EUR (€) | DD.MM.YYYY | VAT (PDV) | — |
| Czech Republic | Czech | CZK (Kč) | DD.MM.YYYY | VAT (DPH) | — |
| Denmark | Danish | DKK (kr) | DD-MM-YYYY, DD.MM.YYYY | VAT (MOMS) | — |
| Estonia | Estonian | EUR (€) | DD.MM.YYYY, YYYY-MM-DD | VAT (KM) | — |
| Finland | Finnish, Swedish | EUR (€) | DD.MM.YYYY | VAT (ALV / MOMS) | — |
| France | French | EUR (€) | DD/MM/YYYY | VAT (TVA) | — |
| Germany | German | EUR (€) | DD.MM.YYYY | VAT (MwSt. / USt.) | — |
| Greece | Greek | EUR (€) | DD/MM/YYYY | VAT (ΦΠΑ) | — |
| Hungary | Hungarian | HUF (Ft) | YYYY.MM.DD | VAT (ÁFA) | — |
| Italy | Italian | EUR (€) | DD/MM/YYYY | VAT (IVA) | — |
| Latvia | Latvian | EUR (€) | DD.MM.YYYY, YYYY-MM-DD | VAT (PVN) | — |
| Lithuania | Lithuanian | EUR (€) | YYYY-MM-DD, YYYY.MM.DD | VAT (PVM) | — |
| Netherlands | Dutch | EUR (€) | DD-MM-YYYY | VAT (BTW) | — |
| Norway | Norwegian (Bokmål, Nynorsk) | NOK (kr) | DD.MM.YYYY, YYYY-MM-DD | VAT (MVA) | — |
| Poland | Polish | PLN (zł) | DD.MM.YYYY, YYYY-MM-DD | VAT (PTU) | — |
| Portugal | Portuguese | EUR (€) | DD-MM-YYYY, DD/MM/YYYY | VAT (IVA) | — |
| Romania | Romanian | RON (lei) | DD.MM.YYYY, YYYY-MM-DD | VAT (TVA) | — |
| Russia | Russian | RUB (₽) | DD.MM.YYYY, YYYY-MM-DD | VAT (НДС) | — |
| Serbia | Serbian (Cyrillic & Latin) | RSD (дин. / din.) | DD.MM.YYYY, YYYY-MM-DD | VAT (PDV) | — |
| Slovakia | Slovak | EUR (€) | DD.MM.YYYY | VAT (DPH) | — |
| Slovenia | Slovenian | EUR (€) | DD.MM.YYYY | VAT (DDV) | — |
| Spain | Spanish (Castilian), Catalan, Basque, Galician | EUR (€) | DD/MM/YYYY, DD-MM-YYYY | VAT (IVA) | CIF validation, DNI/NIF extraction → |
| Sweden | Swedish | SEK (kr) | YYYY-MM-DD | VAT (MOMS) | — |
| Switzerland | German, French, Italian, Romansh | CHF (Fr.) | DD.MM.YYYY, YYYY-MM-DD | VAT (MWST / TVA / IVA) | — |
| Turkey | Turkish | TRY (₺) | DD/MM/YYYY | VAT (KDV) | — |
| United Kingdom | English, Welsh | GBP (£) | DD/MM/YYYY | VAT | — |
Middle East & Africa
| Country | Languages | Currency | Date formats | Tax system | More |
|---|---|---|---|---|---|
| Bahrain | Arabic, English | BHD (.د.ب / BD) | DD/MM/YYYY | VAT | — |
| Egypt | Arabic, English | EGP (E£ / ج.م) | DD/MM/YYYY | VAT | — |
| Iran | Persian (Farsi) | IRR (﷼), IRT (informal) | YYYY/MM/DD (Solar Hijri), DD/MM/YYYY (Gregorian) | VAT (مالیات بر ارزش افزوده) | — |
| Israel | Hebrew, Arabic | ILS (₪) | DD/MM/YYYY, DD.MM.YYYY | VAT (מע״מ) | — |
| Nigeria | English | NGN (₦) | DD/MM/YYYY | VAT (7.5%) | — |
| Saudi Arabia | Arabic | SAR (﷼) | DD/MM/YYYY (Gregorian or Hijri) | VAT | QR (FATOORAH e-invoicing) → |
| South Africa | English, Afrikaans, Zulu | ZAR (R) | DD/MM/YYYY | VAT (15%) | — |
| United Arab Emirates | Arabic, English | AED (د.إ / DH) | DD/MM/YYYY | VAT | — |
North America
| Country | Languages | Currency | Date formats | Tax system | More |
|---|---|---|---|---|---|
| Canada | English, French | CAD ($) | Mixed (MM-DD / DD-MM) — resolved contextually | GST | — |
| Costa Rica | Spanish | CRC (₡) | DD/MM/YYYY | VAT (IVA) | — |
| Mexico | Spanish | MXN ($) | DD/MM/YYYY | VAT (IVA) | QR (CFDI) → |
| Panama | Spanish | PAB (B/.), USD ($) | DD/MM/YYYY | VAT (ITBMS) | — |
| United States | English | USD ($) | MM/DD/YYYY | Sales tax (varies by state and locality) | — |
South America
| Country | Languages | Currency | Date formats | Tax system | More |
|---|---|---|---|---|---|
| Argentina | Spanish | ARS ($) | DD/MM/YYYY, DD-MM-YYYY | VAT (IVA) | — |
| Brazil | Portuguese | BRL (R$) | DD/MM/YYYY, DD.MM.YYYY | VAT (ICMS) | QR/SEFAZ, document classification, tax IDs → |
| Chile | Spanish | CLP ($) | DD-MM-YYYY, DD/MM/YYYY | VAT (IVA) | RUT validation, document classification → |
| Colombia | Spanish | COP ($) | DD/MM/YYYY | VAT (IVA) | NIT validation, DIAN document types → |
| Peru | Spanish | PEN (S/) | DD/MM/YYYY, DD-MM-YYYY | VAT (IGV) | — |
| Uruguay | Spanish | UYU ($) | DD/MM/YYYY, DD.MM.YYYY | VAT (IVA) | — |
Country-specific features
Six countries have dedicated optional extraction features beyond core fields.
- Australia — ABN (Australian Business Number) extraction and validation.
- Brazil — Brazil Receipt Details provides fiscal document fields; separate QR capability can attempt to decode visible supported codes.
- Chile — RUT normalisation and validation, document type classification, and document number extraction.
- Colombia — NIT normalisation and validation, DIAN document type classification, and document number extraction.
- India — GSTIN extraction and format validation, plus generic extraction of tax amounts shown on the document when available.
- Spain — CIF normalisation and validation, plus customer DNI/NIF and name extraction.
Need a country-specific field that isn't listed — a local tax ID, compliance code, or document type? Contact us to discuss the field and your document set.
Language detection and hints
Taggun detects the document language automatically — no configuration needed. If you know your receipts' language in advance, you can pass an optional language hint (en, es, fr, jp, he, iw, et, lv, lt, fi, el, zh, th, ar, kh) with any extraction request to nudge results. Highly recomended for receipts and invoices in Thai, Hebrew, Arabic, and Khmer. See common request parameters.
Don't see your country?
For questions about a particular country, format, or regional field, contact [email protected].
Updated about 21 hours ago